Perky labels
STRAIGHT DENIM DUNGAREES
STRAIGHT DENIM DUNGAREES
Couldn't load pickup availability
Size Chart
Size Chart
BOYS T-SHIRT
Age — Chest (Half) — Length
New Born — 9 — 11
3-6 M — 9.5 — 12
6-9 M — 10 — 13
9-12 M — 10.5 — 14
12-18 M — 11 — 15
18-24 M — 11.5 — 16
2-3 Y — 12 — 17
3-4 Y — 12.5 — 18
4-5 Y — 13 — 19
5-6 Y — 13.5 — 20
6-7 Y — 14 — 21
7-8 Y — 14.5 — 22
8-9 Y — 15 — 23
9-10 Y — 15.5 — 24
10-11 Y — 16 — 25
11-12 Y — 16.5 — 26
12-13 Y — 17 — 27
13-14 Y — 17.5 — 28
14-15 Y — 18 — 29
GIRLS T-SHIRT
Age — Chest (Half) — Length
New Born — 8.5 — 10.5
3-6 M — 9 — 11.5
6-9 M — 9.5 — 12.5
9-12 M — 10 — 13.5
12-18 M — 10.5 — 14.5
18-24 M — 11 — 15.5
2-3 Y — 11.5 — 16.5
3-4 Y — 12 — 17.5
4-5 Y — 12.5 — 18.5
5-6 Y — 13 — 19.5
6-7 Y — 13.5 — 20.5
7-8 Y — 14 — 21.5
8-9 Y — 14.5 — 22.5
9-10 Y — 15 — 23.5
10-11 Y — 15.5 — 24.5
11-12 Y — 16 — 25.5
12-13 Y — 16.5 — 26.5
13-14 Y — 17 — 27
14-15 Y — 17.5 — 28
SHORTS
Age — Waist (Half) — Length
New Born — 7 — 8
0-3 M — 7.5 — 8.5
3-6 M — 8 — 9
6-9 M — 8.5 — 9.5
9-12 M — 9 — 10
12-18 M — 9.5 — 10.5
18-24 M — 10 — 11
2-3 Y — 10.5 — 12
3-4 Y — 11 — 13
4-5 Y — 11.5 — 14
5-6 Y — 12 — 15
6-7 Y — 12.5 — 16
7-8 Y — 13 — 17
8-9 Y — 13.5 — 18
9-10 Y — 14 — 19
10-11 Y — 14.5 — 20
11-12 Y — 15 — 21
12-13 Y — 15.5 — 22
13-14 Y — 16 — 23
14-15 Y — 16.5 — 24
TROUSER
Age — Waist (Half) — Length
New Born — 7 — 12
3-6 M — 7.5 — 14
6-9 M — 8 — 15
9-12 M — 8.5 — 16
12-18 M — 9 — 18
18-24 M — 9.5 — 20
2-3 Y — 10 — 22
3-4 Y — 10.5 — 24
4-5 Y — 11 — 26
5-6 Y — 11.5 — 28
6-7 Y — 12 — 30
7-8 Y — 12.5 — 32
8-9 Y — 13 — 34
9-10 Y — 13.5 — 36
10-11 Y — 14 — 38
11-12 Y — 14.5 — 39
12-13 Y — 15 — 40
13-14 Y — 15.5 — 41
14-15 Y — 16 — 42
LEGGING
Age — Waist (Half) — Length
New Born — 7 — 12
3-6 M — 7.5 — 14
6-9 M — 8 — 15
9-12 M — 8.5 — 16
12-18 M — 9 — 18
18-24 M — 9.5 — 20
2-3 Y — 10 — 22
3-4 Y — 10.5 — 24
4-5 Y — 11 — 26
5-6 Y — 11.5 — 28
6-7 Y — 12 — 30
7-8 Y — 12.5 — 32
8-9 Y — 13 — 34
9-10 Y — 13.5 — 36
10-11 Y — 14 — 38
11-12 Y — 14.5 — 39
12-13 Y — 15 — 40
13-14 Y — 15.5 — 41
14-15 Y — 16 — 42
HOODIE / SWEATSHIRT
Age — Chest (Half) — Length
New Born — 9 — 11
3-6 M — 9.5 — 12
6-9 M — 10 — 13
9-12 M — 10.5 — 14
12-18 M — 11 — 15
18-24 M — 11.5 — 16
2-3 Y — 12 — 17
3-4 Y — 12.5 — 18
4-5 Y — 13 — 19
5-6 Y — 13.5 — 20
6-7 Y — 14 — 21
7-8 Y — 14.5 — 22
8-9 Y — 15 — 23
9-10 Y — 15.5 — 24
10-11 Y — 16 — 25
11-12 Y — 16.5 — 26
12-13 Y — 17 — 27
13-14 Y — 17.5 — 28
14-15 Y — 18 — 29
NOTE:
Measurements are taken flat.
Chest and waist are half measurements.
Please allow 0.5–1 inch variation due to manual measurement.
Description
Description
Denim style cotton fabric. Straight design. Square neckline. Crossover straps on the back. Adjustable straps and hook fastening on the back. Long design. Side button fastening. Five pockets.
